



Proof That Your Ad Dollars Work In The Week | Reader Engagement


| #1 For Engagement | Read 4 of 4 Issues |
Read Same Day Received |
One of My Faves |
| 53% | 48% | 47% |
| Business Week | 31% | 34% | 20% |
| Forbes | 26% | 34% | 19% |
| Fortune | 27% | 33% | 17% |
| Newsweek | 45% | 42% | 30% |
| The Economist | 35% | 39% | 47% |
| The New Yorker | 40% | 43% | 46% |
| Time | 41% | 42% | 28% |
Source: VISTA Print Effectiveness Study, Affinity Research, LLC., 2007-2008
