



2010 Advertising Rates and Specs

| Rate Base: 500,000 | |
| Full Page | $60,500 |
| Second Cover Spread | $145,000 |
| Third Cover | $66,500
|
| Fourth Cover | $75,625
|
| Spread | $121,000
|
| Circulation: 165,600 | |
| Full Page | $12,500 |
| Second Cover Spread | $27,500 |
| Third Cover | $14,060
|
| Fourth Cover | $15,625
|
| Spread | $25,000
|
| Circulation: 25,000 | |
| Full Page | $6,175 |
| Second Cover Spread | $16,055 |
| Third Cover | $6,790
|
| Fourth Cover | $8,025
|
| Spread | $12,350
|
| Rate Base: 690,600 | |
| Full Page | $75,220 |
| Second Cover Spread | $180,530 |
| Third Cover | $82,742
|
| Fourth Cover | $94,025
|
| Spread | $150,440
|
All rates are 4-color GROSS. Color rates apply to black and white creative. No bleed charges apply.
Contact your The Week representative.
A discount off the open rate is awarded to an advertiser depending on the level of gross spending.
Mechanical specifications and rates are available upon request.
Download the Ad Specifications for digital files in PDF format.
Download the 2010 Calendar and Closing Dates.
Download the 2010 Rate Card.
