Rugby World Cup 2015: all the fixtures and TV schedule
The who, when and where guide to all the action in this year's Rugby World Cup
A free daily email with the biggest news stories of the day – and the best features from TheWeek.com
You are now subscribed
Your newsletter sign-up was successful
The Rugby World Cup kicks off on 18 September at Twickenham when hosts England face Fiji.
Six weeks and 47 games later Twickenham will also host the last match of the tournament - but will England be back at headquarters to contest the Webb Ellis Cup in the final?
Here are all the fixtures at this year's event:
Article continues belowThe Week
Escape your echo chamber. Get the facts behind the news, plus analysis from multiple perspectives.
Sign up for The Week's Free Newsletters
From our morning news briefing to a weekly Good News Newsletter, get the best of The Week delivered directly to your inbox.
From our morning news briefing to a weekly Good News Newsletter, get the best of The Week delivered directly to your inbox.
Pool stages
| Date | Time | Match | Venue | Pool | TV |
| Sat 18 September | 8pm | England v Fiji | Twickenham | A | ITV, 7.25pm |
| Saturday 19 September | 12pm | Tonga v Georgia | Gloucester | C | ITV, 11.30am |
| Row 3 - Cell 0 | 2.30pm | Ireland v Canada | Cardiff | D | ITV, 2pm |
| Row 4 - Cell 0 | 4.45pm | South Africa v Japan | Brighton | B | ITV, 4.35pm |
| Row 5 - Cell 0 | 8pm | France v Italy | Twickenham | D | ITV4, 7.15pm |
| Sunday 20 September | 12pm | Samoa v USA | Brighton | B | ITV, 11.30am |
| Row 7 - Cell 0 | 2.30pm | Wales v Uruguay | Cardiff | A | ITV, 2pm |
| Row 8 - Cell 0 | 4.45pm | New Zealand v Argentina | Wembley | C | ITV, 4.30pm |
| Wednesday 23 September | 2.30pm | Scotland v Japan | Gloucester | B | ITV, 2pm |
| Row 10 - Cell 0 | 4.45pm | Australia v Fiji | Cardiff | A | ITV, 4.30pm |
| Row 11 - Cell 0 | 8pm | France v Romania | Olympic Stadium | D | ITV4, 7.30pm |
| Thursday 24 September | 8pm | New Zealand v Namibia | Olympic Stadium | C | ITV, 7.30pm |
| Friday 25 September | 4.45pm | Argentina v Georgia | Gloucester | C | ITV4, 4.15pm |
| Saturday 26 September | 2.30pm | Italy v Canada | Leeds | D | ITV, 2pm |
| Row 15 - Cell 0 | 4.45pm | South Africa v Samoa | Birmingham | B | ITV, 4.35pm |
| Row 16 - Cell 0 | 8pm | England v Wales | Twickenham | A | ITV, 7.15pm |
| Sunday 27 September | 12pm | Australia v Uruguay | Birmingham | A | ITV, 11.30am |
| Row 18 - Cell 0 | 2.30pm | Scotland v USA | Leeds | B | ITV, 2pm |
| Row 19 - Cell 0 | 4.45pm | Ireland v Romania | Wembley | D | ITV, 4.30pm |
| Tuesday 29 September | 4.45pm | Tonga v Namibia | Exeter | C | ITV4, 4.15pm |
| Thursday 1 October | 4.45pm | Walves v Fiji | Cardiff | A | ITV, 4pm |
| Row 22 - Cell 0 | 8pm | France v Canada | Milton Keynes | D | ITV4, 7.30pm |
| Friday 2 October | 8pm | New Zealand v Georgia | Cardiff | C | ITV, 7.30pm |
| Saturday 3 October | 2.30pm | Samoa v Japan | Milton Keynes | B | ITV, 2pm |
| Row 25 - Cell 0 | 4.45pm | South Africa v Scotland | Newcastle | B | ITV, 4.20pm |
| Row 26 - Cell 0 | 8pm | England v Australia | Twickenham | A | ITV, 7.15pm |
| Sunday 4 October | 2.30pm | Argentina v Tonga | Leicester | C | ITV, 2pm |
| Row 28 - Cell 0 | 4.45pm | Ireland v Italy | Olympic Stadium | D | ITV, 4.20pm |
| Tuesday 6 October | 4.45pm | Canada v Romania | Leicester | D | ITV4, 4.15pm |
| Row 30 - Cell 0 | 8pm | Fiji v Uruguay | Milton Keynes | A | ITV4, 7.30pm |
| Wednesday 7 October | 4.45 | South Africa v USA | Olympic Stadium | B | ITV, 4pm |
| Row 32 - Cell 0 | 8pm | Namibia v Georgia | Exeter | C | ITV4, 7.30pm |
| Friday 9 October | 8pm | New Zealand v Tonga | Newcastle | C | ITV4, 7.30pm |
| Saturday 10 October | 2.30pm | Samoa v Scotland | Newcastle | B | ITV, 2pm |
| Row 35 - Cell 0 | 4.45pm | Australia v Wales | Twickenham | A | ITV, 4.30pm |
| Row 36 - Cell 0 | 8pm | England v Uruguay | Manchester | A | ITV, 7.15pm |
| Sunday 11 October | 12pm | Argentina v Namibia | Leicester | C | ITV, 11.30am |
| Row 38 - Cell 0 | 2.30pm | Italy v Romania | Exeter | D | ITV, 2.10pm |
| Row 39 - Cell 0 | 4.45pm | France v Ireland | Cardiff | D | ITV, 4.20pm |
| Row 40 - Cell 0 | 8pm | USA v Japan | Gloucester | B | ITV, 7.30pm |
Knockout stages
| Date | Time | Title | Match | Venue | TV |
| Saturday 17 October | 4pm | QF1 | Winner Pool B v Runner-Up Pool A | Twickenham | ITV, 3pm |
| Row 2 - Cell 0 | 8pm | QF2 | Winner Pool C v Runner-Up Pool D | Cardiff | ITV, 7.30pm |
| Sunday 18 October | 1pm | QF3 | Winner Pool D v Runner-Up Pool C | Cardiff | ITV, 12.30pm |
| Row 4 - Cell 0 | 4pm | QF4 | Winner Pool A v Runner-Up Pool B | Twickenham | ITV, 3.15pm |
| Saturday 24 October | 4pm | SF1 | Winner QF1 v Winner QF2 | Twickenham | ITV, 3pm |
| Sunday 25 October | 4pm | SF2 | Winner QF3 v Winner QF4 | Twickenham | ITV, 3pm |
| Friday 30 October | 8pm | Bronze final | Loser SF1 v Loser SF2 | Olympic Stadium | ITV, 7.30pm |
| Saturday 31 October | 4pm | Final | Winner SF1 v Winner SF2 | Twickenham | ITV, 3pm |
A free daily email with the biggest news stories of the day – and the best features from TheWeek.com